From Strategy to Insight: The Master’s in Digital Marketing and Data Analytics
The Master’s Degree in Digital Marketing and Data Analytics prepares you to become a specialist capable of defining and implementing a company’s digital marketing strategy, mastering marketing data analysis tools, and collecting, processing, analyzing, and interpreting data and insights derived from a company’s digital ecosystem (social networks, websites, mobile apps, tablets, etc.).
Advantages
A versatile program that opens access to various in-demand careers in the job market:
+ Mastery of marketing data analysis tools
+ Operational approach to web marketing
+ Courses with adapted scheduling (every Friday and Saturday)
Career Prospects
- Community manager
- SEO Specialist
- Data analyst
- Web Marketing Consultant
- Business Analytics Marketing Manager
Program Curriculum
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
| Introduction to Digital Marketing | CRM | Artificial Intelligence Applied to Marketing | Final Project |
| Strategic and Operational Marketing | Search Engine Marketing (SEM) | Supply Chain Management (SCM) | |
| Intercultural Marketing | B2B Marketing | Digital Communication | |
| Services Marketing | Business Network Marketing | Social Media Marketing | |
| Information Systems Technology and Management | Customer Experience | Marketing Data Analysis Methods | |
| Statistical Software: R | Responsible and Ethical Marketing | Big Data Marketing Analytics | |
| Web Development 1 (Python) | Web Development 2 (JFE, .NET) | Territorial Marketing | |
| Infographics and Web Design | IoT | Sectoral Marketing | |
| Innovation and Innovative Business Models | Data Mining | Methodology Seminar | |
| Emerging Business Technologies | Introduction to BI | Reporting | |
| Business English 1 | Business English 2 | Professional Skills for Innovation | |
| Entrepreneurship | Digital Law and Electronic Security | Project Management |
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
| Introduction to Digital Marketing | CRM | Artificial Intelligence Applied to Marketing | Final Project |
| Strategic and Operational Marketing | Search Engine Marketing (SEM) | SCM | |
| Intercultural Marketing | B2B Marketing | Digital Communication | |
| Services Marketing | Enterprise Network Marketing | Social Media Marketing | |
| Information Systems Technology & Management | Customer Experience | Marketing Data Analysis Methods | |
| Statistical Software: R | Responsible and Ethical Marketing | Big Data Marketing Analytics | |
| Web Development 1 (Python) | Web Development 2 (JFE, .NET) | Territorial Marketing | |
| Infographics and Web Design | IoT | Sectoral Marketing | |
| Innovation and Innovative Business Models | Data Mining | Methodology Seminar | |
| Emerging Business Technologies | Introduction to BI | Reporting | |
| Business English 1 | Business English 2 | Professional Skills for Innovation | |
| Entrepreneurship | Digital Law and Electronic Security | Project Management |
Certifications
| Program | Level | Semester | Certification Technology |
| Master in Digital Marketing | 1st Year | S1 | ITS Python |
| S2 | ITS HTML 5 | ||
| Google AdWords (SEO) | |||
| 2nd Year | S1 | IBM Data Science |
| Level | Semester | Certification |
| Master in Digital Marketing | ||
| 1st Year | S1 | ITS Python |
| S2 | ITS HTML 5 | |
| Google AdWords (SEO) | ||
| 2nd Year | S1 | IBM Data Science |
Take the Next Step!
Launch Your Career in Data-Driven Marketing
