Preparing for Supply Chain Management: A Practical and Theoretical Master’s Program
The Master’s Degree in Supply Chain Management prepares you to become a Supply Chain Manager capable of operating across the entire logistics chain in various economic sectors and cultural environments.
This program combines theoretical and practical learning, including case studies aligned with targeted professions, as well as problem-solving and inquiry-based learning approaches.
Advantages
A versatile training program that opens access to various in-demand careers in the job market:
+ Master IT tools for Supply Chain operations
+ Develop integrated logistics solutions
+ Manage the entire national and international supply chain
+ Courses with adapted scheduling (every Friday and Saturday)
Access to This Program
Applied or Fundamental Bachelor’s Degree in “Management Sciences” or “Economic Sciences”
Any academic pathway related to logistics, business, or management in general
M1
Supply Chain Management
M2 Supply Chain Management at SESAME
M2 Master’s Degree in Management at CNAM Paris
Applied or Fundamental Bachelor’s Degree in “Management Sciences” or “Economic Sciences”
Any academic pathway related to logistics, business, or management in general
M1
Supply Chain Management
M2
Supply Chain Management at SESAME
M2 Master’s Degree in Management at CNAM Paris
Career Prospects
- Supply Chain Manager
- Sales and/or Purchasing Manager
- Logistics Project Manager
- Logistics and/or Purchasing Analyst
- International Logistics Coordinator
- Logistics and/or Purchasing Consultant
Program Curriculum
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
| Intercultural Management | Procurement and Inventory Management | Strategic Management | Final Project |
| Management Fundamentals | Operations Management | Innovation Management and Innovative Business Models | |
| Financial Management | Customs Clearance and Transit | Logistics Platforms and Distribution | |
| Human Resources and Talent Management | International Transport | Urban Logistics and Warehouse Engineering | |
| Incoterms and Trade Regulations | Supply Chain Management | Reverse and Green Supply Chain | |
| International Financing and Payment Methods | Planning Techniques | Supply Chain Risk Management | |
| Performance Management and SCOR Model | Lean Supply Chain | Methodology Seminar | |
| Purchasing and Negotiation Techniques | Professional English | E-SCM | |
| English | Communication Techniques and Team Management | Professional English | |
| Communication Techniques and Leadership | Information Systems | Entrepreneurship and Innovative Startups | |
| MS Office and Programming | Data Processing with SPSS | International Law | |
| Introduction to Databases | Industry 4.0 |
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
| Intercultural Management | Procurement and Inventory Management | Strategic Management | Final Project |
| Management Fundamentals | Operations Management | Innovation Management and Innovative Business Models | |
| Financial Management | Transit & Customs Procedures | Distribution and Logistics Platforms | |
| Human Resources and Talent Management | International Transport | Urban Logistics and Warehouse Engineering | |
| Incoterms and Trade Regulations | Supply Chain Management | Reverse and Green Supply Chain | |
| International Financing and Payment Methods | Planning Techniques | Supply Chain Risk Management | |
| Performance Management and SCOR Model | Lean Supply Chain | Methodology Seminar | |
| Purchasing and Negotiation Techniques | Professional English | E-SCM | |
| English | Communication Techniques and Team Management | Professional English | |
| Communication Techniques and Leadership | Information Systems | Entrepreneurship and Innovative Startups | |
| MS Office and Programming | Data Processing with SPSS | International Law | |
| Introduction to Databases | Industry 4.0 |
Certifications
| Track | Level | Semester | Certification Technology |
| Master’s Degree in Supply Chain Management (SCM) | 1st Year | S1 | Microsoft Excel 2019 Advanced |
| Level | Semester | Certification |
| Master’s Degree in Supply Chain Management (SCM) | ||
| 1st Year | S1 | Microsoft Excel 2019 Advanced |
