Become an Expert in Digital Transformation and ERP Management
The Master’s in Digital Transformation and ERP Management enables you to master both the managerial aspects of digital transformation and the key functional areas of a company (financial management, marketing, human resources, supply chain, etc.).
Advantages
A versatile training program that opens access to various in-demand careers in the job market:
+ Master both core business functions and the managerial aspects of digital transformation
+ Lead and manage the digital transformation of organizations
+ Courses with adapted scheduling (every Friday and Saturday)
Career Prospects
- Digital Transformation Manager
- Digital Strategy Consultant
- ERP Consultant
- Business Consultant
- Business Process Engineering Consultant
- Digital Transformation Consultant
Program Curriculum
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
| Strategic Management | Change Management | Strategic Monitoring | Final Project |
| Innovation and Innovative Business Models | KPIs and Performance Management | Entrepreneurship in the Digital Era | |
| Human Resources and Talent Management | Project Management (Certification) | Design Thinking for Innovation (English) | |
| Financial Management | Agile Methods (SCRUM) | Digital Transformation Project | |
| Production Management | BPR | ERP Project Management | |
| Supply Chain Management | ERP Components and Implementation | ERP Configuration | |
| Information Systems Urbanization | Data Warehouse | Big Data | |
| Digital Marketing | (Tools) Business Intelligence | Machine Learning and Deep Learning | |
| Databases and Advanced Programming (Python) | Cloud Computing | Cybersecurity | |
| IoT | Blockchain | Legal and Ethical Issues of the Digital Economy | |
| Digital Economy | Leadership and Team Management | Business English | |
| Personal Branding (English) | Communication and Pitching Skills | Methodology Seminar |
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
| Strategic Management | Change Management | Strategic Monitoring | Final Project |
| Innovation and Innovative Business Models | KPIs and Performance Management | Entrepreneurship in the Digital Era | |
| Human Resources and Talent Management | Project Management (Certification) | Design Thinking for Innovation (English) | |
| Financial Management | Agile Methods (SCRUM) | Digital Transformation Project | |
| Production Management | BPR | ERP Project Management | |
| Supply Chain Management | ERP Components and Implementation | ERP Configuration | |
| Information Systems Urbanization | Data Warehouse | Big Data | |
| Digital Marketing | (Tools) Business Intelligence | Machine Learning and Deep Learning | |
| Databases and Advanced Programming (Python) | Cloud Computing | Cybersecurity | |
| IoT | Blockchain | Legal and Ethical Challenges of the Digital Economy | |
| Digital Economy | Leadership and Team Management | Business English | |
| Personal Branding (English) | Communication and Pitching Skills | Methodology Seminar |
Certifications
| Program | Level | Semester | Certification Technology |
| Master in Digital Transformation & ERP | 1st Year | S2 | Microsoft Cloud AZ-900 |
| PMI Project Management Ready™ | |||
| 2nd Year | S1 | IBM Enterprise Design Thinking | |
| IBM Machine Learning |
| Program | Level | Semester | Certification Technology |
| Master in Digital Transformation & ERP | 1st Year | S2 | Microsoft Cloud AZ-900 |
| PMI Project Management Ready™ | |||
| 2nd Year | S1 | IBM Enterprise Design Thinking | |
| IBM Machine Learning |
Take the Next Step!
Launch Your Career in Digital Transformation
